<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Photo Workflow Using Aperture</title>
	<atom:link href="http://www.whirljack.net/jeremybrooks/2009/11/01/photo-workflow-using-aperture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whirljack.net/jeremybrooks/2009/11/01/photo-workflow-using-aperture/</link>
	<description>my digital life</description>
	<lastBuildDate>Sun, 28 Feb 2010 14:51:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Through Their Lens: Jeremy Brooks &#8211; CALIBER</title>
		<link>http://www.whirljack.net/jeremybrooks/2009/11/01/photo-workflow-using-aperture/comment-page-1/#comment-8371</link>
		<dc:creator>Through Their Lens: Jeremy Brooks &#8211; CALIBER</dc:creator>
		<pubDate>Thu, 17 Dec 2009 07:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.whirljack.net/jeremybrooks/?p=1745#comment-8371</guid>
		<description>[...] detailed my geotagging  and Aperture workflows  on my blog [...]</description>
		<content:encoded><![CDATA[<p>[...] detailed my geotagging  and Aperture workflows  on my blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeremy</title>
		<link>http://www.whirljack.net/jeremybrooks/2009/11/01/photo-workflow-using-aperture/comment-page-1/#comment-6890</link>
		<dc:creator>jeremy</dc:creator>
		<pubDate>Mon, 02 Nov 2009 19:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.whirljack.net/jeremybrooks/?p=1745#comment-6890</guid>
		<description>Ah, you bring me to the topic of my next &quot;Workflow&quot; series post.
Basically, I archive projects and import them into a separate library that lives on an external disk to keep my local library a manageable size. This external library is backed up to a Drobo. I&#039;ll provide more details in the full post.</description>
		<content:encoded><![CDATA[<p>Ah, you bring me to the topic of my next &#8220;Workflow&#8221; series post.<br />
Basically, I archive projects and import them into a separate library that lives on an external disk to keep my local library a manageable size. This external library is backed up to a Drobo. I&#8217;ll provide more details in the full post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wolfman-K</title>
		<link>http://www.whirljack.net/jeremybrooks/2009/11/01/photo-workflow-using-aperture/comment-page-1/#comment-6889</link>
		<dc:creator>Wolfman-K</dc:creator>
		<pubDate>Mon, 02 Nov 2009 19:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.whirljack.net/jeremybrooks/?p=1745#comment-6889</guid>
		<description>Very cool stuff. I find it interesting that we use a very similar workflow, using the stars etc.   Yours a tad more automated than mine, which I think I my try when I start my 2010 library.  

I break my library&#039;s up by years due to storage, which brings me to my next question...   How do you store all this?  My Aperture library for 2009 is just shy of 200gb, and you must shoot three to five times what I do?  

What do you use for storage, and then backup?</description>
		<content:encoded><![CDATA[<p>Very cool stuff. I find it interesting that we use a very similar workflow, using the stars etc.   Yours a tad more automated than mine, which I think I my try when I start my 2010 library.  </p>
<p>I break my library&#8217;s up by years due to storage, which brings me to my next question&#8230;   How do you store all this?  My Aperture library for 2009 is just shy of 200gb, and you must shoot three to five times what I do?  </p>
<p>What do you use for storage, and then backup?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Brooks &#187; My Geotagging Workflow</title>
		<link>http://www.whirljack.net/jeremybrooks/2009/11/01/photo-workflow-using-aperture/comment-page-1/#comment-6883</link>
		<dc:creator>Jeremy Brooks &#187; My Geotagging Workflow</dc:creator>
		<pubDate>Mon, 02 Nov 2009 05:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.whirljack.net/jeremybrooks/?p=1745#comment-6883</guid>
		<description>[...] I have finally written my next Workflow post, Photo Workflow Using Aperture   comments [...]</description>
		<content:encoded><![CDATA[<p>[...] I have finally written my next Workflow post, Photo Workflow Using Aperture   comments [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
